Free picks

Cappers Watchdog Football Pick and Basketball Pick handicapper monitor service
 

                                                                                                                                                                                                       
Who is SPJ Sports
Membership plans
Money management

Results
Links
Home






Today's Free pick 

Date Pick Score Result  +/-
November 12-7-0 Win +440
02.11 T. Ariza Pt. o 17.5 -120 15 Loss -120
23.11 A. Jefferson PR 26 Loss -115
21.11 C. Anthony Pt. u 30.5 -115 30 Win +100
20.11 G. Oden PR o 19.5 -130 22 Win +100
17.11 R. Artest Pt. u 14.5 -115 7 Win +100
15.11 S. Marion PRA u 21.5   8 Win +100
14.11 A. Bogut Pt. +2.5 -125 (S. Jackson)  19-21 Win +100
13.11 L.Odom PR u 22 -115  21 Win +100
12.11 S. Nash Pt. u 16.5 -110  13 Win +100
11.11 R. Westbrook PA o 21.5 -125 5 Loss -125
10.11 N. Hilario Pt. u 14.5 -115  11 Win +100
09.11 A. Jefferson Pt. o 17.5  18 Win +100
08.11 R. Artest Pt. u 17.5 -125 5 Win +100
07.11 M. Camby PR o 19.5 -115 10 Loss -115
06.11 T. Outlaw Pt. u 11.5 -115 9 Win +100
05.11 M. Okur PR o 23.5 -105 14 Loss -105
02.11 M. Gasol PR u 26.5 -105 32* Loss -100
01.11 J. Smith PR u 22.5 -115 12 Win +100
31.10 B. Davis Pt. o 15.5 -115 9 Loss -120
March 8-3-0 Loss -25
10.04 C. Paul Pt. +3.5 -115 (D. Novitzki) 42-25 Win +100
09.03 A. Jamison PR o 33.5 -105 30 Loss -105
07.03 T. Murphy PR o 29.5 37 Win +100
06.03 K. Bryant PRA u 41.5 -110 29 Win +100
04.03 D. Rose PA o 24.5 -110 20 Loss -110
01.03 C. Anthony Pt. o 23.5  -120 20 Loss -120
February 8-5-0 Win +255
28.02 Z. Randolph PR o 30.5 -115 42 Win +100
27.02 R. Westbrook PA o 21.5 -120 38* Win +100
24.02 J. Richardson PRA o 26.5 -120 26 Loss -120
23.02 D. West PR o 29.5 o 29.5 -105 33 Win +100
21.02 J. Green PR o 26..5 +100 42 Win +100
20.02 S. Nash PA o 26.5 -120 21 Loss -120
17.02 C. Paul PA o 32.5 -110 29 Loss -110
12.02 G. Oden PR o 19.5 +105 19 Loss -100
11.02 Z. Randolph PR o 34.5 -115 37* Win +100
10.02 A. Harrington Pt. o 25.5 +120 24 Loss -100
09.02 O. J. Mayo Pt. o 20.5 +105 22 Win +105
08.02 P. Gasol PR u 30.5 -125 30 Win +100
07.02 N. Hilario PR u 24.5 -125 16 Win +100
January 6-9-0 Loss -415
December 6-9-1 Loss -450
November 9-2-0 Win +690
August 2-1-0 Win +95
July 4-1-1 Win +320
June 1-3-0 Loss -205
May 2-1-0 Win +100
April 5-5-0 Loss -40
March 9-3-2 Win +575
February 3-6-0 Loss -360
December 4-4-1 Loss -55
November 7-6-0 Win +125
October 0-1-0 Loss -115
September 1-0-0 Win +100
August 2-1-0 Win +75
July 2-0-0 Win +200
June 0-4-1 Loss -445
May 5-3-0 Win +130
April 3-4-1 Loss -130
March 8-5-0 Win +220
February 10-4-0 Win +555
January 7-6-0 Loss -35
December 9-5-0 Win +325
November 7-4-0 Win +250
September 4-5-3 Loss -165
August 7-3-2 Win +405
July 1-1-1 Loss -35
June 5-4 Win +60
May 10-8-1 Win +105
April 2-1-2 Win +150