Free picks

Cappers Watchdog Football Pick and Basketball Pick handicapper monitor service
 

                                                                                                                                                                                                       
Who is SPJ Sports
Membership plans
Money management

Results
Links
Home






Today's Free pick 

Date Pick Score Result  +/-
27.08 5 inn Florida -115 3-1 Win +105
26.08 Texas/Kansas HRE o 28.5 -115 22 Loss -115
20.08 5 inn LA Angels +105 4-3 Win +105
July 4-1-1 Win +320
26.07 5 inn Arizona -115 2-1 Win +100
21.07 5 inn Chicago Cubs -135 0-0 Draw +0
20.07 LA Dodgers/Arizona o 7.5 +105 6-5 Win +105
18.07 5 inn Minnesota -120 2-0 Win +100
10.07 Texas +130 10-11(11) Loss -100
03.07 5 inn Oakland +115 3-2 Win +115
June 1-3-0 Loss -205
24.06 Oakland 5 inn -105 0-1 Loss -105
11.06 Philadelphia/Florida 5 inn u 4.5 +105 0-1 Win +105
10.06 Tampa Bay/LA Angels 5 inn u 4 -105 0-6 Loss -105
04.06 Cubs/San Diego u 8 +105 1-2 Loss -100
May 2-1-0 Win +100
20.05 5 inn St. Louis/San Diego u 4 -105 2-0 Win +100
12.05 Houston/ San Francisco o 8 100 7-3 Win +100
11.05 M. Peterson Pt. +1.5 +130 (M. Finley) 7-12 Loss -100
April 5-5-0 Loss -40
29.04 P. Gasol PR o 31.5 +140 28 Loss -100
23.04 K. Martin PR +7 -110 (L. Odom) 14-8 Win +100
22.04 L. Barbosa PA u 16.5 3 Win +100
21.04 5 inn San Francisco +145 2-3 Loss -100
17.04 Seattle +11 (vs Golden State) 126-121 Win +100
11.04 L. Odom PR u 25.5 -115 29 Loss -115
08.04 E. Brand PR o 26.5 22 Loss -115
4.04 T. McGrady Pt. +2.5 -120 (K. Durant) 25-4 Win +100
2.04 New York +8 (Memphis) 114-130 Loss -110
1.04 T. McGrady Pt. +1 -125 (K. Martin) 32-27 Win +100
March 9-3-2 Win +575
31.03 S. O'Neal PR -1 -110 (M. Camby) 20-32 Win +100
28.03 K. Garnett PR u 30 +110 34 Loss -100
26.03 C. Bosh Pt. o 21.5 -110 21 Loss -110
24.03 K. Garnett PR u 29.5 -115 23 Win +100
22.03 T. McGrady Pt. +1.5 -125 (A. Stoudemare) 30-38 Loss -125
21.03 B. Roy Pt. o 21 100 21 Push 0
20.03 T. Duncan PR o 32 100 32 Push 0
19.03 J. Green Pt. +2 -110 (G. Hill) 19-7 Win +100
18.03 S. Battier Pt. u 12 -135 5 Win +100
15.03 B. Davis Pt. u 24.5 -115 19 Win +100
08.03 D. Williams PA +4.5 -130 30-32 Win +100
07.03 R. Brewer Pt. +2.5 -130 (G. Hill) 10-7 Win +100
05.03 A. Bogut PR -1 -135 (C. Wilcox) 34-12 Win +100
02.03 C. Anthony Pt. u 26 -115 19 Win +100
February 3-6-0 Loss -360
29.02 T. McGrady Pt. -2 -130 (R. Gay)  25-11 Win +100
28.02 C. Anthony Pt. -5.5 -110 (K. Durant) 16-16 Loss -110
24.02 R. Alston PA -2 -110 (K. Hinrich) 17-20 Loss -110
20.02 A. Horford PR +4.5 -110 (B. Miller) 24-25 Win +100
14.02 D. West Pt. u 20.5 -105 22 Loss -105
12.02 P. Stojakovic Pt. u 18.5 -125 27 Loss -125
08.02 D. Novitzki PR u 32.5 -110 27 Win +100
07.02 A. Nocioni Pt. 2.5 100 (S. Jackson) 9-19 Loss -110
06.02 D.Granger Pt. o 18 100 13 Loss -110
December 4-4-1 Loss -55
19.12 C. Bosh Pt. u 21 -120 18 Win +100
17.12 S. Nash PA o 29.5 -125 20 Loss -125
15.12 S. Dalembert PR +4.5 -120 (Z. Ilgauskas) 35-21 Win +100
14.12 R. Hamilton Pt. +2.5 -110 (J. Johnson) 18-23 Loss -110
09.12 J. Kidd PRA o 29.5 -115 36 Win +100
08.12 A. Iverson PA u 32.5 -120 32 Win +100
07.12 B. Davis PA u 32 -105 32 Push 0
06.12 J. Howard Pt. +3.5 -120 (A. Iverson) 20-35 Loss -120
05.12 M. Camby PR o 24 +110 20 Loss -100
November 7-6-0 Win +125
30.11 K. Bryant PRA u 42 -120 35 Win +100
27.11 M. Redd Pt. u 25 -125 17 Win +100
26.11 S. Jackson Pt. -2.5 +155 (S. Marion) 32-10 Win +155
24.11 D. Nowitzki Pt. +2.5 +145 (M. Redd) 20-27 Loss -100
23.11 D. Wilkins Pt. +3 +130 (V. Carter) 10-15 Loss -100
21.11 A. Iverson Pt. o 24 +115 29 Win +115
16.11 C. Mobley Pt. +3  (A. Harrington) 16-27 Loss -105
12.11 E. Okafor PR -2.5 -110 (U. Haslem) 23-17 Win +100
11.11 K. Durant Pt. o 22 +100 19 Loss -100
09.11 M. Okur Pt. +3.5 (D. Wilkins) 13-13 Win +100
07.11 B. Roy Pt. -2.5 +150 (D.West) 17-34 Loss -120
06.11 A.Biedrins PR +6 (Z.Ilgauskas)  23-35 Loss -120
02.11 K.Bryant Pt. u 36 -120 16 Win +100
October 0-1-0 Loss -115
31.10 W.Green Pt. +3 (A.Bargnani) 12-20 Loss -115
September 1-0-0 Win +100
25.09 5 inn San Francisco -120 4-0 Win +100
August 2-1-0 Win +75
25.08 Cubs/Arizona u 9 +100 1-3 Win +100
24.08 Cubs/Arizona u 9 -115 6-2 Win +100
14.08 5 inn NY Mets -125 2-3 Loss -125
July 2-0-0 Win +200
June 0-4-1 Loss -445
May 5-3-0 Win +130
April 3-4-1 Loss -130
March 8-5-0 Win +220
February 10-4-0 Win +555
January 7-6-0 Loss -35
December 9-5-0 Win +325
November 7-4-0 Win +250
September 4-5-3 Loss -165
August 7-3-2 Win +405
July 1-1-1 Loss -35
June 5-4 Win +60
May 10-8-1 Win +105
April 2-1-2 Win +150